Statistics for: lfs-matrix.net
Last Update: 18 Nov 2026 - 23:45
Reported period:Month Nov 2026

Close window
 
Robots/Spiders visitors  
55 different robotsHitsBandwidthLast visit
crawl146,473+1511.11 GB18 Nov 2026 - 00:14
nbot39,981+25354.91 MB17 Nov 2026 - 23:58
Bytespider27,689+159194.88 MB18 Nov 2026 - 00:13
AhrefsBot27,551+10490.49 MB17 Nov 2026 - 22:54
Unknown robot identified by bot\*25,168+583394.39 MB18 Nov 2026 - 00:18
PetalBot19,911+121018.77 MB17 Nov 2026 - 23:40
Applebot19,231+127282.85 MB18 Nov 2026 - 00:15
MJ12bot18,791+297713.24 MB18 Nov 2026 - 00:17
Googlebot18,714+147189.53 MB18 Nov 2026 - 00:16
SemrushBot16,197+730149.29 MB18 Nov 2026 - 00:12
bingbot9,414+78618.00 MB17 Nov 2026 - 23:00
facebookexternalhit5,875+7214.18 MB18 Nov 2026 - 00:06
Barkrowler4,885+1719.15 MB17 Nov 2026 - 23:19
Sogou web spider3,416+2126.39 MB17 Nov 2026 - 22:35
Unknown robot identified by \*bot1,2095.82 MB17 Nov 2026 - 23:18
CCBot523+91.38 MB15 Nov 2026 - 01:56
Unknown robot (identified by hit on robots.txt)0+4431.06 MB18 Nov 2026 - 00:17
Wget281+13.51 MB17 Nov 2026 - 11:20
DuckDuckBot27910.24 MB18 Nov 2026 - 00:14
facebook2366.71 MB14 Nov 2026 - 14:05
robot3+15198.56 KB17 Nov 2026 - 23:06
Curl128+174.49 MB17 Nov 2026 - 23:31
SeznamBot114+12995.91 KB17 Nov 2026 - 21:54
YandexBot13+851.78 MB17 Nov 2026 - 10:44
MojeekBot47+34291.64 KB17 Nov 2026 - 16:03
YisouSpider46+10319.67 KB18 Nov 2026 - 00:15
Baiduspider ( catchall )50437.85 KB14 Nov 2026 - 09:13
dataprovider.com42+4900.90 KB14 Nov 2026 - 14:54
MSIE 5 - ( Rogue Robot )28354.86 KB16 Nov 2026 - 01:25
mozilla/5.0 - ( Rogue Robot )20+71.14 MB16 Nov 2026 - 13:53
Googlebot-Image24268.10 KB16 Nov 2026 - 09:30
empty user agent string22415.58 KB05 Nov 2026 - 16:01
fetcher16103.38 KB15 Nov 2026 - 17:36
coccoc8+8183.92 KB17 Nov 2026 - 19:52
python14115.09 KB17 Nov 2026 - 23:01
AdsBot-Google1035.31 KB12 Nov 2026 - 17:44
scrapy9211.76 KB11 Nov 2026 - 07:58
MSIE 4 - ( Rogue Robot )887.79 KB16 Nov 2026 - 03:04
Dalvik748.98 KB17 Nov 2026 - 00:40
Adsbot645.03 KB12 Nov 2026 - 17:44
feed5650.72 KB07 Nov 2026 - 03:36
MSIE 6 - ( Rogue Robot )537.64 KB09 Nov 2026 - 11:31
Firefox version 10 and lower - various robots543.05 KB17 Nov 2026 - 00:38
netcraft444.46 KB17 Nov 2026 - 06:42
Velen2+226.21 KB17 Nov 2026 - 23:11
MSIE 3 - ( Rogue Robot )430.79 KB17 Nov 2026 - 13:12
MSIECrawler323.96 KB11 Nov 2026 - 18:15
Go-http-client314.42 KB16 Nov 2026 - 06:07
discover214.32 KB10 Nov 2026 - 13:26
bbot1+17.57 KB16 Nov 2026 - 18:15
Python-urllib212.51 KB14 Nov 2026 - 04:10
yacybot1+17.52 KB09 Nov 2026 - 11:59
checker24.56 KB17 Nov 2026 - 05:21
urllib17.17 KB16 Nov 2026 - 09:38
scanner12.49 KB08 Nov 2026 - 09:19
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.



Advanced Web Statistics 7.9 (build 20230108) - Created by awstats