Statistics for: ftp.lfs-matrix.net
Last Update: 20 Nov 2026 - 02:55
Reported period:Month Nov 2026

Close window
 
Robots/Spiders visitors  
56 different robotsHitsBandwidthLast visit
Unknown robot identified by bot\*202,304+6401.96 TB20 Nov 2026 - 00:05
SemrushBot140,912+12681.67 GB20 Nov 2026 - 00:07
crawl128,294+23317.65 GB19 Nov 2026 - 23:17
nbot103,520+21420.90 GB20 Nov 2026 - 00:07
facebook62,189+41.33 GB20 Nov 2026 - 00:08
Wget50,011+20268.13 GB19 Nov 2026 - 20:29
Go-http-client12,2872.78 GB20 Nov 2026 - 00:08
Baiduspider11,352+142.58 GB20 Nov 2026 - 00:03
DotBot10,614+3932.00 GB19 Nov 2026 - 23:45
MJ12bot8,807+4572.93 GB19 Nov 2026 - 23:59
Sogou web spider8,576+3032.62 GB19 Nov 2026 - 23:47
Bytespider5,907+5514.11 MB19 Nov 2026 - 23:33
bingbot4,250+5721.34 GB20 Nov 2026 - 00:05
AhrefsBot1,404+1610.03 KB19 Nov 2026 - 04:05
Applebot984+9796.80 MB20 Nov 2026 - 00:08
CCBot982+181.39 MB15 Nov 2026 - 02:11
Curl7742.46 GB19 Nov 2026 - 23:00
YandexBot514+165950.76 MB19 Nov 2026 - 23:59
Googlebot556+501.81 GB19 Nov 2026 - 22:11
Unknown robot (identified by hit on robots.txt)0+506112.56 KB19 Nov 2026 - 22:23
PetalBot485+94.46 MB19 Nov 2026 - 05:26
robot3+31371.18 KB20 Nov 2026 - 00:05
MojeekBot84+75243.49 KB19 Nov 2026 - 06:33
Links (13378.39 MB19 Nov 2026 - 08:51
mozilla/5.0 - ( Rogue Robot )126+3370.57 MB19 Nov 2026 - 22:56
facebookexternalhit4+10127.89 KB19 Nov 2026 - 20:32
Python-urllib98633.19 MB19 Nov 2026 - 11:19
Unknown robot identified by \*bot47+124.60 MB19 Nov 2026 - 15:52
ning2728.35 KB19 Nov 2026 - 17:01
Baiduspider ( catchall )2010.26 KB19 Nov 2026 - 15:17
Dalvik2012.07 KB19 Nov 2026 - 23:16
empty user agent string16+336.43 MB19 Nov 2026 - 21:04
DuckDuckBot1616.06 KB19 Nov 2026 - 18:06
bbot11+18.73 KB19 Nov 2026 - 06:24
ResearchBot10+15.04 MB15 Nov 2026 - 23:04
SeznamBot4+49.36 KB19 Nov 2026 - 14:11
python61.72 KB16 Nov 2026 - 08:11
Velen3+3167.68 KB04 Nov 2026 - 18:54
spider4+22.87 KB03 Nov 2026 - 13:43
Firefox version 10 and lower - various robots53.01 KB19 Nov 2026 - 23:10
scanner53.03 KB17 Nov 2026 - 11:43
netcraft54.33 KB17 Nov 2026 - 15:03
scrapy41.87 KB11 Nov 2026 - 18:55
Adsbot3882 Bytes05 Nov 2026 - 23:31
Xenu Link Sleuth2260 Bytes08 Nov 2026 - 08:03
arks0+2458 Bytes16 Nov 2026 - 03:18
Barkrowler1+13.26 KB13 Nov 2026 - 18:57
nutch ( catchall )1+1849 Bytes04 Nov 2026 - 21:31
harvest22.10 KB05 Nov 2026 - 10:16
MSIE 6 - ( Rogue Robot )1620 Bytes11 Nov 2026 - 08:37
custo1620 Bytes03 Nov 2026 - 09:32
seekbot0+1229 Bytes18 Nov 2026 - 08:52
LinkCheck14.29 KB11 Nov 2026 - 18:17
checker1620 Bytes04 Nov 2026 - 05:55
Googlebot-Image1473 Bytes18 Nov 2026 - 16:08
seek11.73 KB08 Nov 2026 - 16:56
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.



Advanced Web Statistics 7.9 (build 20230108) - Created by awstats